Last updated on Monday, 18 June 2007
| If you only see one frame - click here for the full frames version of the A to Z |

Austrian Squads
| 1911-12 | European Championship Team :
; ; . This tournament was later annulled because Austria was not a member of IIHF at that time. |
| 1924-25 | European Championship Team :
; ; . |
| 1925-26 | European Championship Team :
; ; . |
| 1926-27 | European Championship Team :
; ; . |
| 1928-29 | European Championship Team :
; ; . |
| 1929-30 | World Championship Team :
; ; . European Championship Team : ; ; . |
| 1930-31 | World Championship Team :
; ; . European Championship Team : ; ; . |
| 1931-32 | European Championship Team :
; ; . |
| 1932-33 | World Championship Team :
; ; . European Championship Team : ; ; . |
| 1946-47 | World Championship Team :
; ; . European Championship Team : ; ; . |
| 1951-52 | World Championship (Pool B) Team : ; ; . |
| 1952-53 | World Championship (Pool B) Team : ; ; . |
| 1954-55 | World Championship (Pool B) Team : ; ; . |
| 1961-62 | World Championship (Pool B) Team : ; ; . |
| 1962-63 | World Championship (Pool C) Team : ; ; . |
| 1969-70 | World Championship (Pool C) Team : ; ; . |
| 1971-72 | World Championship (Pool C) Team : ; ; . |
| 1974-75 | World Championship (Pool C) Team : ; ; . |
| 1975-76 | World Championship (Pool C) Team : ; ; . |
| 1977-78 | World Championship (Pool C) Team : ; ; . |
| 1980-81 | World Championship (Pool C) Team : ; ; . |
| 1981-82 | World Championship (Pool B) Team : ; ; . |
| 1982-83 | World Championship (Pool B) Team : ; ; . |
| 1983-84 | Olympic Team : Brian Stankiewicz, ; ; . |
| 1986-87 | World Championship (Pool B) Team : ; ; . |
| 1989-88 | Olympic Team : Brian Stankiewicz, ; ; . |
| 1989-90 | World Championship (Pool B) Team : ; ; Andreas Pusnik, Peter Znenahlik. |
| 1990-91 | World Championship (Pool B) Team : Brian Stankiewicz; ; Andreas Pusnik, Peter Znenahlik. |
| 1991-92 | World Championship (Pool B) Team : Michael Suttnig, Brian Stankiewicz, Claus Dalpiaz; James Burton, Konrad Dorn, Herbert Hohenberger, Englebert Linder, Giuseppe Mion, Michael Shea, Erich Solderer, Martin Ulrich; Christian Dolinar, Fredrich Ganster, Wayne Groulx, Werner Kerth, Martin Lindner, Richard Nasheim, Christian Perthaler, Andreas Pusnik, Gerhard Pusnik, Ken Strong, Peter Znenahlik. Head Coach : Ken Tyler. |
| 1992-93 | World Championship Team : Brian Stankiewicz; James Burton; Richard Nasheim, Andreas Pusnik. |
| 1993-94 | Olympic Team :
Brian Stankiewicz;
James Burton, Herbert Hohenberger,
Richard Nasheim,
Andreas Pusnik, Martin
Ulrich; . World Championship Team : ; James Burton, Herbert Hohenberger; Richard Nasheim, Andreas Pusnik. |
| 1994-95 | World Championship Team : ; ; Richard Nasheim, Andreas Pusnik. |
| 1996-97 | World Championship (Pool B) Team : ; ; Richard Nasheim, Christian Perthaler, Andreas Pusnik. |
| 1997-98 | Olympic Team : Claus Dalpiaz, Reinhard Divis; Dominic Lavoie, Andreas Puschnig, Martin Ulrich, Tom Searle, Gerhard Puschnik, Simon Wheeldon, Christoph Brandner, Herbert Hohenberger, Michael Lampert, Martin Hohenberger, Patrick Pilloni, Gerhard Unterluggauer; Gerald Ressmann, Richard Nasheim, Norm Krumpschmid, Mario Schaden, Christian Perthaler, Dieter Kalt. |
| 1998-99 | World Championship Team : Michael Suttnig, Claus Dalpiaz, Reinhard Divis; Gerhard Unterluggauer, Andre Lakos, Dominic Lavoie, Tom Searle, Michael Guntner, Peter Kasper, Herbert Hohenberger, Martin Ulrich; Andreas Pusnik, Christoph Brandner, Gerald Ressmann, Christoph Konig, Rick Nasheim, Norm Krumpschmid, Mario Schaden, Raymond Podloski, Gunther Lanzinger, Matthias Trattnig, Christian Perthaler, Dieter Kalt. Head Coach : Ron Kennedy. Assistant Coaches : Greg Holst & Helmut Keckeis. General Manager : Guiseppe Mion. |
| 1999-00 | World Championship Team : Michael Suttnig, Claus Dalpiaz, Reinhard Divis; Gerhard Unterluggauer, Dominic Lavoie, Peter Kasper, Tom Searle, Andre Lakos, Herbert Hohenberger, Martin Ulrich; Christoph Brandner, Gerald Ressmann, Matthias Trattnig, Philipp Lukas, Martin Hohenberger, Mario Schaden, Gunther Lanzinger, Simon Wheeldon, Wolfgang Kromp, Gregor Baumgartner, Christian Perthaler, Arthur Marczell, Dieter Kalt. Head Coach : Ron Kennedy. Assistant Coaches : Greg Holst & Helmut Keckeis. General Manager : Dieter Kalt. |
| 2000-01 | World Championship Team : Michael Suttnig, Claus Dalpiaz, Reinhard Divis; Gerhard Unterluggauer, Joseph Lavoie, Tom Searle, Peter Kasper, Herbert Hohenberger, Martin Ulrich; Andreas Pusnik, Christoph Brandner, Gerald Ressmann, Matthias Trattnig, Heimo Lindner, Oliver Setzinger, Philipp Lukas, Patrick Pilloni, Mario Schaden, Gunther Lanzinger, Simon Wheeldon, Wolfgang Kromp, Christian Perthaler, Dieter Kalt. Head Coach : Ronald Kennedy. Assistant Coach : Greg Holst. General Manager : Dieter Kalt. |
| 2001-02 | Olympic Team : Claus Dalpiaz, Reinhard Divis, Michael Suttnig;
Gerhard Unterluggauer, Dominic Lavoie, Thomas Searle, Robert Lukas, Peter Kasper,
Andre Lakos,
Martin Ulrich; Christph Brandner, Gerald Ressmann, Matthias Trattnig, Oliver Setzinger, Thomas Pöck,
Kent Salfi, Mario Schaden, Martin Hohenberger, Gunther Lanzinger,
Simon Wheeldon, Wolfgang Kromp, Christian
Perthaler, Dieter Kalt.
Head Coach : Ron Kennedy. World Championship Team : ; ; Kent Salfi. |
| 2002-03 | World Championship Team : Claus Dalpiaz, Michael Suttnig, Gert Prohaska; Gerhard Unterluggauer, Rob Doyle, Herbert Hohenberger, Andre Lakos, Philippe Lakos, Robert Lukas, Peter Kasper; Christian Perthaler, Thomas Koch, Mark Szucs, Oliver Setzinger, Thomas Pock, Kent Salfi, Philipp Lukas, Daniel Welser, Matthias Trattnig, Raimund Divis, Christoph Brandner, Martin Hohenberger, Dieter Kalt. Head Coach : Herbert Pock. General Manager : Dieter Kalt. |
| 2003-04 | World Championship Team : ; ; Thomas Vanek. |
|
|