Last updated on Tuesday, 20 May 2008
| If you only see one frame -
click here for the full frames
version of the A to Z World
Championship Winners
|
|
Gold |
Silver |
Bronze |
|
| 2001 | Poland | France | Denmark |
| 2002 | Belarus | France | Kazakhstan |
| 2003 | Kazakhstan | Poland | Hungary |
| 2004 | Belarus | Norway | Netherlands |
|
Gold |
Silver |
Bronze |
|
| 2001 | Slovenia | Great Britain | Kazakhstan |
| 2002 | Denmark | Hungary | Norway |
| 2003 | France | Norway | Estonia |
| 2004 | Slovenia | Italy | Poland |
|
Gold |
Silver |
Bronze |
|
| 2001 | South Korea | Spain | Australia |
| 2002 | Estonia | Belgium | Israel |
| 2003 | South Korea | Yugoslavia | Spain |
| 2004 | China | Croatia | Australia |
|
Gold |
Silver |
Bronze |
|
| 2001 | Romania | Israel | Yugoslavia |
| 2002 | Lithuania | Yugoslavia | Spain |
| 2003 | Belgium | China | Bulgaria |
| 2004 | Lithuania | Serbia & Montenegro | DPR Korea |
|
Gold |
Silver |
Bronze |
|
| 2002 (for 2003) | DPR Korea | Mexico | New Zealand |
|
Gold |
Silver |
Bronze |
|
| 2003 | New Zealand | Luxembourg | Turkey |
| 2004 | Iceland | Turkey | Mexico |
|
Gold |
Silver |
Bronze |
|
| 1987 | Australia | South Korea | New Zealand |
| 1989 | Belgium | Romania | Great Britain |
| 1990 | Great Britain | Australia | Spain |
| 1996 | Lithuania | Yugoslavia | Spain |
| 1997 | Croatia | South Korea | Spain |
| 1998 | Bulgaria | Australia | Israel |
| 1999 | Spain | Israel | Australia |
| 2000 | Israel | Belgium | Australia |
|
Gold |
Silver |
Bronze |
|
| 1996 (for 1996)** | Israel | Turkey | - |
| ** Greece were disqualified for icing non-eligible players | |||