Last updated on Friday, 24 October 2008
| If you only see one frame - FliFk here for the full frames version of the A to Z |
British All-Star Teams
more about the British All-Star Team
| 1935-36 | English
National League A Team |
English National League B Team |
|
| Jimmy Foster (Richmond Hawks) | G | Ran Forder (Earls Court Rangers) | |
| Frank Currie (Richmond Hawks) | D | Lou Bates (Wembley Lions) | |
| Des Smith (Wembley Lions) | D | Scotty McAlpine (Earls Court Rangers) | |
| Joe Brown (Kensington Corinthians) | F | Joe Beaton (Richmond Hawks) | |
| Bobby Walton (Wembley Lions) | F | Archie Stinchcombe (Streatham) | |
| Harvey 'Red' Stapleford (Streatham) | F | Albert Lemay (Wembley Lions) | |
| 1936-37 | English
National League A Team |
English National League B Team |
|
| Andy Goldie (Harringay Racers) | G | Roy Musgrove (Wembley Lions) | |
| Len Burrage (Harringay Racers) | D | Des Smith (Wembley Monarchs) | |
| Jack Wilkinson (Wembley Monarchs) | D | Frank Currie (Harringay Greyhounds) | |
| Don Wilson (Earls Court Rangers) | F | Wally Monson (Harringay Racers) | |
| Bert Peer (Harringay Racers) | F | Jack Forsey (Earls Court Rangers) | |
| Johnny Acheson (Earls Court Rangers) | F | Edgar Murphy (Wembley Lions) | |
| 1937-38 | English
National League A Team |
English National League B Team |
|
| Andy Goldie (Harringay Racers) | G | Roy Musgrove (Wembley Lions) | |
| Len Burrage (Harringay Racers) | D | Doug Maundrell (Earls Court Rangers) | |
| Bob Whitlaw (Harringay Racers) | D | Dick Adolph (Harringay Greyhounds) | |
| Joe Beaton (Harringay Greyhounds) | F | Bert Peer (Harringay Racers) | |
| Alex Archer (Wembley Lions) | F | Bobby Lee (Earls Court Rangers) | |
| Albert Lemay (Wembley Lions) | F | Jerry Brown (Earls Court Rangers) | |
| 1938-39 | English
National League A Team |
English
National League B Team |
|
| Gib Hutchinson (Earls Court Rangers) | G | Jimmy Foster (Harringay Greyhounds) | |
| Dick Behling (Harringay Greyhounds) | D | Ferrand Gillie (Brighton Tigers) | |
| Frank Currie (Earls Court Rangers) | D | Hazen McAndrew (Harringay Greyhounds) | |
| Steve Latoski (Harringay Racers) | F | Bobby Lee (Earls Court Rangers) | |
| Alex Archer (Wembley Lions) | F | Jack Forsey (Earls Court Rangers) | |
| Joe Shack (Harringay Greyhounds) | F | Earl Nicholson (Harringay Racers) | |
| 1939-40 | English
National League A Team |
English
National League B Team |
|
| Gib Hutchinson (Streatham) | G | Len Kennedy (Harringay Greyhounds) | |
| Lou Bates (Wembley Lions) | D | Gordon Sherritt (Harringay Greyhounds) | |
| Archie Creighton (Harringay Racers) | D | Bob McCranor (Streatham) | |
| Joe Beaton (Harringay Greyhounds) | F | Chuck Turner (Wembley Monarchs) | |
| Alex Archer (Wembley Lions) | F | Dunc Cheyne (Harringay Greyhounds) | |
| Duke Campbell (Harringay Greyhounds) | F | Fan Heximer (Wembley Monarchs) | |
| 1946-47 | English
National League A Team |
English
National League B Team |
|
| Gib Hutchinson (Brighton Tigers) | G | Eddie Daoust (Wembley Lions) | |
| Gordie Poirer (Brighton Tigers) | D | Sonny Rost (Wembley Monarchs) | |
| Duke Campbell (Harringay Racers) | D | Bill Booth (Brighton Tigers) | |
| Bobby Lee (Brighton Tigers) | F | Wyn Cook (Harringay Greyhounds) | |
| Bill Glennie (Harringay Greyhounds) | F | Freddie Sutherland (Wembley Lions) | |
| Gordie Fashoway (Harringay Racers) | F | Les Anning (Wembley Monarchs) | |
| Bobby Lee (Brighton Tigers) | Coach | Alex Archer (Nottingham Panthers) | |
| Scottish
National League A Team |
Scottish
National League B Team |
||
| Ivan Walmsley (Dunfermline Vikings) | G | George Leonard (Perth Panthers) | |
| Joe Lay (Dunfermline Vikings) | D | Jim Ross (Perth Panthers) | |
| Art Hodgins (Paisley Pirates) | D | Floyd Snider (Fife Flyers) | |
| Jack Thaler (Paisley Pirates) | F | Brad Scrutton (Fife Flyers) | |
| Al Gordon (Ayr Raiders) | F | Sam McNabney (Perth Panthers) | |
| Darcy MacNamara (Perth Panthers) | F | Johnny Evans (Dundee Tigers) | |
| 1947-48 | English
National League A Team |
English
National League B Team |
|
| Gib Hutchinson (Brighton Tigers) | G | Eddie Daoust (Wembley Lions) | |
| Gordie Poirer (Brighton Tigers) | D | Paddy Ryan (Streatham) | |
| Paddy Ryan (Streatham) | D | Duke Campbell (Harringay Racers) | |
| Bobby Lee (Brighton Tigers) | F | Don Stay (Wembley Monarchs) | |
| Bud McEachren (Streatham) | F | Chick Zamick (Nottingham Panthers) | |
| Dave Miller (Streatham) | F | Pete Payette (Harringay Racers) | |
| Bobby Lee (Brighton Tigers) | Coach | Alex Archer (Wembley Monarchs) | |
| Scottish National League A Team |
Scottish National League B Team |
||
| Adrian Balanger (Glasgow Mohawks) | G | George Kovac (Dundee Tigers) | |
| Art Hodgins (Paisley Pirates) | D | Herb Kewley (Dunfermline Vikings) | |
| Norm Gustavsen (Dundee Tigers) | D | Floyd Snider (Fife Flyers) | |
| Jack Thaler (Paisley Pirates) | F | Johnny Sergnese (Perth Panthers) | |
| Johnny Savicky (Falkirk Lions) | F | Randy Ellis (Dunfermline Vikings) | |
| Al Senior (Ayr Raiders) | F | Bob Palmer (Falkirk Lions) | |
| Al Rogers (Fife Flyers) | Coach | Laurie Marchant (Dundee Tigers) | |
| 1948-49 | English
National League A Team |
English
National League B Team |
|
| Monty Reynolds (Streatham) | G | Stubby Mason (Wembley Monarchs) | |
| Danny Linton (Harringay Racers) | D | Paddy Ryan (Streatham) | |
| Art Hodgins (Streatham) | D | Red Kurz (Wembley Monarchs) | |
| Bill Glennie (Harringay Racers) | F | Don Stay (Wembley Monarchs) | |
| Chick Zamick (Nottingham Panthers) | F | George Drysdale (Streatham) | |
| Pete Payette (Harringay Racers) | F | Stan Petrow (Wembley Lions) | |
| Harvey 'Red' Stapleford (Streatham) | Coach | Archie Stinchcombe (Nottingham Panthers) | |
| Scottish National League A Team |
Scottish National League B Team |
||
| Hap Finch (Falkirk Lions) | G | Pete Balanger (Fife Flyers) | |
| Rennie Platt (Falkirk Lions) | D | Bobby Burns (Dundee Tigers) | |
| Floyd Snider (Fife Flyers) | D | Vern Greger (Fife Flyers) | |
| Bud Scrutton (Fife Flyers) | F | Pat Casey (Falkirk Lions) | |
| Chic Mann (Fife Flyers) | F | Al Rogers (Fife Flyers) | |
| Wilf Gorman (Dunfermline Vikings) | F | Bruce Hamilton (Perth Panthers) | |
| George McNeil (Falkirk Lions) | Coach | Al Rogers (Fife Flyers) | |
| 1949-50 | English
National League A Team |
English
National League B Team |
|
| Ken Dargavel (Earls Court Rangers) | G | Keith Woodall (Streatham) | |
| Pat Coburn (Harringay Racers) | D | Tommy Jamieson (Brighton Tigers) | |
| Doc Brodrick (Streatham) | D | Red Kurz (Wembley Monarchs) | |
| Bill Glennie (Harringay Racers) | F | Wally Black (Nottingham Panthers) | |
| George Beach (Streatham) | F | Chick Zamick (Nottingham Panthers) | |
| Ricky Ricard (Harringay Racers) | F | Lorne Trottier (Brighton Tigers) | |
| Duke MacDonald (Harringay Racers) | Coach | Harvey 'Red' Stapleford (Streatham) | |
| Scottish National League A Team |
Scottish National League B Team |
||
| Pete Balanger (Fife Flyers) | G | Hap Finch (Falkirk Lions) | |
| Bobby Burns (Dundee Tigers) | D | Vern Greger (Fife Flyers) | |
| Chic Mann (Fife Flyers) | D | Jim Yeaman (Dundee Tigers) | |
| Archie Williams (Dundee Tigers) | F | Pat Casey (Falkirk Lions) | |
| Floyd Snider (Fife Flyers) | F | George Sinfield (Dundee Tigers) | |
| Bob Finlayson (Dundee Tigers) | F | Ernie Domenico (Ayr Raiders) | |
| Al Rogers (Fife Flyers) | Coach | George McNeil (Falkirk Lions) | |
| 1950-51 | English
National League A Team |
English
National League B Team |
|
| Gib Hutchinson (Brighton Tigers) | G | Stubby Mason (Wembley Lions) | |
| Art Hodgins (Streatham) | D | Don Callaghan (Streatham) | |
| Tommy Jamieson (Brighton Tigers) | D | Pete Wright (Earls Court Rangers) | |
| Les Anning (Earls Court Rangers) | F | Doug Verity (Brighton Tigers) | |
| Chick Zamick (Nottingham Panthers) | F | George Beach (Wembley Lions) | |
| Les Strongman (Nottingham Panthers) | F | Neale Langill (Wembley Lions) | |
| Bobby Lee (Brighton Tigers) | Coach | Archie Stinchcombe (Nottingham Panthers) | |
| Scottish National League A Team |
Scottish National League B Team |
||
| Jack Siemon (Perth Panthers) | G | Hap Finch (Falkirk Lions) | |
| Elwood Shell (Paisley Pirates) | D | Herb Kewley (Ayr Raiders) *Bernie Hill (Paisley Pirates) |
|
| Tuck Syme (Dunfermline Vikings) | D | Floyd Snider (Fife Flyers) *Bill Gallagher (Falkirk Lions) |
|
| Stu Robertson (Paisley Pirates) | F | Tommy Forgie (Perth Panthers) *Con Switzer (Dunfermline Vikings) |
|
| Ken Head (Paisley Pirates) Forward | F | Bob Kelly (Paisley Pirates) | |
| Bruce Hamilton (Perth Panthers) | F | Gerry Hudson (Dunfermline Vikings) | |
| Red Thompson (Paisley Pirates) | Coach | George McNeil (Falkirk Lions) | |
|
* The Ice Hockey World & The Scottish Star newspapers both
selected All-Star teams |
|||
| 1951-52 | English
National League A Team |
English
National League B Team |
|
| Earl Betker (Streatham) | G | Bob Cornforth (Wembley Lions) | |
| Jack Leckie (Streatham) | D | Art Hodgins (Streatham) | |
| Tommy Jamieson (Brighton Tigers) | D | Bill Johnson (Harringay Racers) | |
| Les Anning (Earls Court Rangers) | F | Bill Glennie (Harringay Racers) | |
| Chick Zamick (Nottingham Panthers) | F | Kenny Booth (Earls Court Rangers) | |
| Les Strongman (Nottingham Panthers) | F | Joe Shack (Harringay Racers) | |
| Mal Davidson (Wembley Lions) | Utility | Bill Ringer (Nottingham Panthers) | |
| Frank Boucher (Wembley Lions) | Coach | Duke Campbell (Harringay Racers) | |
| Scottish National League A Team |
Scottish National League B Team |
||
| Jack Siemon (Perth Panthers) | G | Al Holliday (Ayr Raiders) | |
| Red Kurz (Dundee Tigers) | D | Bobby Burns (Falkirk Lions) | |
| Herb Kewley (Ayr Raiders) | D | Jack Douglas (Dundee Tigers) | |
| Orville Martini (Ayr Raiders) | F | Ken Doig (Perth Panthers) | |
| Nebby Thrasher (Falkirk Lions) | F | Andre Girard (Ayr Raiders) | |
| Ernie Domenico (Ayr Raiders) | F | Bruce Hamilton (Perth Panthers) | |
| Tommy Forgie (Perth Panthers) | Coach | Red Kurz (Dundee Tigers) | |
| 1952-53 | English
National League A Team |
English
National League B Team |
|
| Earl Betker (Streatham) | G | Pete Belanger (Harringay Racers) | |
| Lorne Smith (Nottingham Panthers) | D | Art Hodgins (Streatham) | |
| Bill Johnson (Harringay Racers) | D | Fred Dunsmore (Streatham) | |
| Fred Denny (Earls Court Rangers) | F | Bill Glennie (Harringay Racers) | |
| Chick Zamick (Nottingham Panthers) | F | Don Callaghan (Streatham) | |
| Vic Kreklewetz (Streatham) | F | Tony Licari (Harringay Racers) | |
| Mal Davidson (Wembley Lions) | Utility | Milt Swindlehurst (Harringay Racers) | |
| Harvey 'Red' Stapleford (Streatham) | Coach | Duke MacDonald (Harringay Racers) | |
| Scottish National League A Team |
Scottish National League B Team |
||
| Al Holliday (Ayr Raiders) | G | Harry McQueston (Fife Flyers) | |
| Herb Kewley (Ayr Raiders) | D | Tuck Syme (Dunfermline Vikings) | |
| Bobby Burns (Fife Flyers) | D | Gary Vasey (Ayr Raiders) | |
| Art Sullivan (Dundee Tigers) | F | Gerry Hudson (Dunfermline Vikings) | |
| Andre Girard (Ayr Raiders) | F | Jack Favel (Dundee Tigers) | |
| Ernie Domenico (Ayr Raiders) | F | Bruce Hamilton (Perth Panthers) | |
| Lennie Baker (Falkirk Lions) | Utility | Paddy Ryan (Dunfermline Vikings) | |
| Tommy Forgie (Perth Panthers) | Coach | George McNeil (Falkirk Lions) | |
| 1953-54 | English
National League A Team |
English
National League B Team |
|
| Ron Kilby (Streatham) | G | Jack Siemon (Nottingham Panthers) | |
| Gerry Watson (Nottingham Panthers) | D | Bill Winemaster (Streatham) | |
| Bill Johnson (Harringay Racers) | D | Ken Westman (Harringay Racers) | |
| Bill Glennie (Harringay Racers) | F | Gene Miller (Streatham) | |
| Bobby Lee (Harringay Racers) | F | Chick Zamick (Nottingham Panthers) | |
| Tony Licari (Harringay Racers) | F | Les Strongman (Nottingham Panthers) | |
| George Robinson (Harringay Racers) | Utility | Fred Dunsmore (Streatham) | |
| Harvey 'Red' Stapleford (Streatham) | Coach | Archie Stinchcombe (Nottingham Panthers) | |
| Scottish National League A Team |
Scottish National League B Team |
||
| Ed Lockhead (Paisley Pirates) | G | Gar Baker (Perth Panthers) | |
| Tuck Syme (Paisley Pirates) | D | Bobby Burns (Edinburgh Royals) | |
| George Coulter (Paisley Pirates) | D | Ken Perron (Perth Panthers) | |
| Art Sullivan (Dundee Tigers) | F | Ken Doig (Perth Panthers) | |
| Hal Schooley (Paisley Pirates) | F | Bert Oig (Dundee Tigers) | |
| Bruce Hamilton (Perth Panthers) | F | Ron Flinn (Falkirk Lions) | |
| Tommy Forgie (Perth Panthers) | Coach | George McNeil (Falkirk Lions) | |
| 1954-55 | British
National League A Team |
British
National League B Team |
|
| Ed Lockhead (Paisley Pirates) | G | Jack Siemon (Nottingham Panthers) | |
| Bill Winemaster (Harringay Racers) | D | Gerry Watson (Nottingham Panthers) | |
| Art Hodgins (Harringay Racers) | D | Vic Fildes (Wembley Lions) | |
| Fred Denny (Harringay Racers) | F | George Samolenko (Paisley Pirates) | |
| George Samolenko (Paisley Pirates) | F | Gene Miller (Harringay Racers) | |
| Les Strongman (Nottingham Panthers) | F | Ray Maisoneuve (Harringay Racers) | |
| Vic Kreklewetz (Harringay Racers) | Utility | Alf Lewsey (Ayr Raiders) | |
| Keith Kewley (Paisley Pirates) | Coach | George McNeil (Falkirk Lions) | |
| 1955-56 | British
National League A Team |
British
National League B Team |
|
| Ed Lockhead (Paisley Pirates) | G | Jack Siemon (Nottingham Panthers) | |
| Red Kurz (Brighton Tigers) | D | Gar Vasey (Brighton Tigers) | |
| Tiny Syme (Paisley Pirates) | D | Vic Fildes (Wembley Lions) | |
| Art Sullivan (Paisley Pirates) | F | Bill Glennie (Harringay Racers) | |
| Chick Zamick (Nottingham Panthers) | F | Kenny Booth (Wembley Lions) | |
| Cece Cowie (Paisley Pirates) | F | Gerry Watson (Nottingham Panthers) | |
| Gerry Watson (Nottingham Panthers) | Utility | Bill Ringer (Brighton Tigers) | |
| Keith Kewley (Paisley Pirates) | Coach | Chick Zamick (Nottingham Panthers) | |
| 1956-57 | British
National League A Team |
British
National League B Team |
|
| Ron Kilby (Wembley Lions) | G | Tony Parisi (Brighton Tigers) | |
| Red Kurz (Brighton Tigers) | D | Johnny Carlyle (Harringay Racers) | |
| Jack Yucytus (Brighton Tigers) | D | Roy Shepherd (Wembley Lions) | |
| Jack MacDonald (Brighton Tigers) | F | Tom Lemon (Nottingham Panthers) | |
| Ray Maisoneuve (Harringay Racers) | F | Les Strongman (Wembley Lions) | |
| Fred Denny (Brighton Tigers) | F | Bill Glennie (Harringay Racers) | |
| Vic Kreklewetz (Harringay Racers) | Utility | Gerry Watson (Nottingham Panthers) | |
| Fred Denny (Brighton Tigers) | Coach | Sonny Rost (Wembley Lions) | |
| 1957-58 | British
National League A Team |
British
National League B Team |
|
| Tony Parisi (Brighton Tigers) | G | Ron Kilby (Wembley Lions) | |
| Don Johnston (Harringay Racers) | D | Bill Simpell (Paisley Pirates) | |
| Red Kurz (Brighton Tigers) | D | Lorne Smith (Nottingham Panthers) | |
| Chick Zamick (Nottingham Panthers) | F | Tom Lemon (Paisley Pirates) | |
| Les Strongman (Wembley Lions) | F | Ron Flinn (Brighton Tigers) | |
| Tom Rendall (Brighton Tigers) | F | Bill Glennie (Harringay Racers) | |
| Joe Connors (Brighton Tigers) | Utility | Bill Simpell (Paisley Pirates) | |
| Fred Denny (Brighton Tigers) | Coach | Bill Glennie (Harringay Racers) | |
| 1958-59 | British
National League A Team |
British
National League B Team |
|
| Jack Siemon (Nottingham Panthers) | G | Ted Gilchrist (Wembley Lions) | |
| Red Kurz (Brighton Tigers) | D | Roy Shepherd (Wembley Lions) | |
| Bill Simpell (Paisley Pirates) | D | Lorne Smith (Nottingham Panthers) | |
| Verne Pachal (Nottingham Panthers) | F | Tom Lemon (Paisley Pirates) | |
| Ernie Domenico (Paisley Pirates) | F | Les Strongman (Nottingham Panthers) | |
| Ike Scott (Paisley Pirates) | F | Gordie Scott (Wembley Lions) | |
| Vic Kreklewetz (Wembley Lions) | Utility | Bill Simpell (Paisley Pirates) | |
| Bill Simpell (Paisley Pirates) | Coach | George Edwards (Brighton Tigers) | |
| 1959-60 | British
National League A Team |
British
National League B Team |
|
| Jack Siemon (Nottingham Panthers) | G | Tony Parisi (Brighton Tigers) | |
| Bill Dobbyn (Streatham) | D | Lorne Smith (Nottingham Panthers) | |
| Bill Simpell (Paisley Pirates) | D | Art Hodgins (Nottingham Panthers) | |
| Brian Whittal (Streatham) | F | George Beach (Wembley Lions) | |
| Ray Maisoneuve (Streatham) | F | Ted McCaskill (Paisley Pirates) | |
| Des Moroney (Paisley Pirates) | F | Carl Forster (Streatham) | |
| John Yanchuk (Brighton Tigers) | Utility | Nicky Foster (Wembley Lions) | |
| Bill Dobbyn (Streatham) | Coach | Lorne Smith (Nottingham Panthers) | |
| 1960-61 |
|
||
| 1961-62 | Non-League
Tournaments First All-Star Team |
Non-League Tournaments Second All-Star Team |
|
| Ray Partridge (Brighton Tigers) | G | Glynne Thomas (Southampton Vikings) | |
| Red Imrie (Brighton Tigers) | D | Billy Brennan (Paisley Mohawks) | |
| Johnny Carlyle (Brighton Tigers) | D | Jimmy Mitchell (Altrincham Aces) | |
| Jimmy Spence (Altrincham Aces) | F | Jackie Dryburgh (Brighton Tigers) | |
| Ian Forbes (Altrincham Aces) | F | Mike O'Brien (Brighton Tigers) | |
| Harry Pearson (Brighton Tigers) | F | Dave Lammin (Altrincham Aces) | |
| Ian Forbes (Altrincham Aces) | Coach | Johnny Carlyle (Brighton Tigers) | |
| 1962-63 | Non-League
Tournaments First All-Star Team |
Non-League Tournaments Second All-Star Team |
|
| Ray Partridge (Brighton Tigers) | G | Glynne Thomas (Southampton Vikings) | |
| Red Imrie (Brighton Tigers) | D | Johnny Carlyle (Brighton Tigers) | |
| Roy Shepherd (Brighton Tigers) | D | Bill Sneddon (Murayfield Royals) | |
| Jackie Dryburgh (Brighton Tigers) | F | Jimmy Spence (Altrincham Aces) | |
| Rupe Fresher (Brighton Tigers) | F | Ian Forbes (Altrincham Aces) | |
| Bert Smith (Altrincham Aces) | F | Harry Pearson (Brighton Tigers) | |
| Johnny Carlyle (Brighton Tigers) | Coach | Ian Forbes (Altrincham Aces) | |
| 1963-64 | Non-League
Tournaments First All-Star Team |
Non-League Tournaments Second All-Star Team |
|
| Glynne Thomas (Wembley Lions) | G | Derek Metcalfe (Durham Wasps) | |
| Bill Sneddon (Fife Flyers) | D | Red Imrie (Brighton Tigers) | |
| Art Hodgins (Wembley Lions) | D | Billy Brennan (Paisley Mohawks) | |
| Jimmy Spence (Fife Flyers) | F | Les Lovell (Brighton Tigers) | |
| Ian Forbes (Fife Flyers) | F | Rupe Fresher (Brighton Tigers) | |
| Sam McDonald (Fife Flyers) | F | Gordie Merrit (Brighton Tigers) | |
| Ian Forbes (Fife Flyers) | Coach | Red Imrie (Brighton Tigers) | |
| 1964-65 | Non-League
Tournaments First All-Star Team |
Non-League
Tournaments Second All-Star Team |
|
| Glynne Thomas (Wembley Lions) | G | Derek Metcalfe (Durham Wasps) | |
| Red Imrie (Brighton Tigers) | D | Bill Sneddon (Fife Flyers) | |
| Billy Brennan (Paisley Mohawks) | D | Roy Shepherd (Brighton Tigers) | |
| Jackie Dryburgh (Brighton Tigers) | F | Jimmy Spence (Fife Flyers) | |
| Rupe Fresher (Brighton Tigers) | F | Terry Matthews (Whitley Warriors) | |
| Sam McDonald (Fife Flyers) | F | John Baxter (Brighton Tigers) | |
| Billy Brennan (Paisley Mohawks) | Coach | Red Imrie (Brighton Tigers) | |
| 1965-66 | No All-Star Teams selected |
||
| 1966-67 | No All-Star Teams selected |
||
| 1967-68 | Northern
League First All-Star Team |
Northern League Second All-Star Team |
|
| Derek Metcalfe (Durham Wasps) | G | Willie Clark (Murrayfield Racers) | |
| Billy Brennan (Paisley Mohawks) | D | Bill Sneddon (Fife Flyers) | |
| Joe McIntosh (Fife Flyers) | D | Hep Tindale (Durham Wasps) | |
| Robert Stevenson (Glasgow Dynamos) | F | Les Lovell (Fife Flyers) | |
| Derek Reilly (Murrayfield Racers) | F | Ally Brennan (Paisley Mohawks) | |
| Terry Matthews (Whitley Warriors) | F | Sam McDonald (Fife Flyers) | |
| Johnny Carlyle (Murrayfield Racers) | Coach | Billy Brennan (Paisley Mohawks) | |
| 1968-69 | Northern
League First All-Star Team |
Northern League Second All-Star Team |
|
| Willie Clark (Murrayfield Racers) | G | Derek Metcalfe (Durham Wasps) | |
| Billy Brennan (Paisley Mohawks) | D | Gordon Inglis (Murrayfield Racers) | |
| Joe McIntosh (Fife Flyers) | D | Bill Sneddon (Murrayfield Racers) | |
| Robert Stevenson (Glasgow Dynamos) | F | Terry Matthews (Whitley Warriors) | |
| Ally Brennan (Paisley Mohawks) | F | Derek Reilly (Murrayfield Racers) | |
| Willie Kerr (Murrayfield Racers) | F | Jackson McBride (Paisley Mohawks) | |
| Johnny Carlyle (Murrayfield Racers) | Coach | Billy Brennan (Paisley Mohawks) | |
| 1969-70 | Northern
League First All-Star Team |
Northern League Second All-Star Team |
|
| Willie Clark (Murrayfield Racers) | G | George Logan (Ayr Bruins) | |
| Gordon Inglis (Murrayfield Racers) | D | Hep Tindale (Durham Wasps) | |
| Allan Laverty (Glasgow Dynamos) | D | George Emmonds (Whitley Warriors) | |
| Lawrie Lovell (Murrayfield Racers) | F | Robert Stevenson (Glasgow Dynamos) | |
| Derek Reilly (Murrayfield Racers) | F | Peter Johnson (Durham Wasps) | |
| Jackson McBride (Ayr Bruins) | F | Willie Kerr (Murrayfield Racers) | |
| Marshall Key (Dundee Rockets) | Coach | Joe McIntosh (Fife Flyers) | |
| 1970-71 | Northern
League First All-Star Team |
Northern League Second All-Star Team |
|
| Willie Clark (Murrayfield Racers) | G | Derek Metcalfe (Durham Wasps) | |
| Gordon Inglis (Murrayfield Racers) | D | Allan Laverty (Glasgow Dynamos) | |
| Billy Brennan (Glasgow Dynamos) | D | Joe McIntosh (Fife Flyers) | |
| Les Lovell (Fife Flyers) | F | Robert Stevenson (Glasgow Dynamos) | |
| Derek Reilly (Murrayfield Racers) | F | Peter Johnson (Durham Wasps) | |
| Jackson McBride (Ayr Bruins) | F | Ian McMillan (Murrayfield Racers) | |
| Johnny Carlyle (Murrayfield Racers) | Coach | Terry Matthews (Whitley Warriors) | |
| 1971-72 | Northern
League First All-Star Team |
Northern League Second All-Star Team |
|
| Willie Clark (Murrayfield Racers) | G | Bob Gilbert (Whitley Warriors) | |
| Gordon Inglis (Murrayfield Racers) | D | Ally Brennan (Ayr Bruins) | |
| Kenny Matthews (Whitley Warriors) | D | Joe McIntosh (Fife Flyers/Ayr Bruins) | |
| Lawrie Lovell (Murrayfield Racers) | F | Terry Matthews (Whitley Warriors) | |
| Mike Mazur (Dundee Rockets) | F | Peter Johnson (Durham Wasps) | |
| Jackson McBride (Ayr Bruins) | F | Sammy McDonald (Dundee Rockets) | |
| Johnny Carlyle (Murrayfield Racers) | Coach | Ian Forbes (Dundee Rockets) | |
| 1972-73 |
|
||
| 1973-74 | Southern
League First All-Star Team |
Southern League Second All-Star Team |
|
| Glynne Thomas (Streatham) | G | Dave Randall (Solihull Barons) | |
| John Rost (Streatham) | D | Tony Highmore (Bristol Redwings) | |
| Rich Drennan (Altrincham Aces) | D | Pete Murray (Bristol Redwings) | |
| Ron Drennan (Altrincham Aces) | F | Al Frizzell (Streatham) | |
| Tony Whitehead (Streatham) | F | Jim Francheshini (Altrincham Aces) | |
| Tim Owen (Altrincham Aces) | F | John Baxter (Streatham) | |
| Pete Murray (Bristol Redwings) & Tony Whitehead (Streatham) |
Coach | Brian Lidsey (Solihull Barons) | |
| 1974-75 | Southern
League First All-Star Team |
Southern
League Second All-Star Team |
|
| Glynne Thomas (Streatham) | G | Dave Randall (Solihull Barons) | |
| Rod Binns (Streatham) | D | Pete Murray (Bristol Redwings) | |
| John Rost (Streatham) | D | Rob Wickens (Streatham) | |
| Richard Bacon (Streatham) | F | Vic O'Hagan (Streatham) | |
| Tony Whitehead (Streatham) | F | Fred Saegesser (Streatham) | |
| John Baxter (Streatham) | F | Wally Dirks (Bristol Redwings) | |
| Brian Lidsey (Solihull Barons) | Coach | Pete Murray (Bristol Redwings) | |
| 1975-76 | Northern
League First All-Star Team |
Northern
League Second All-Star Team |
|
| Jim Graves (Ayr Bruins) | G | Willie Clark (Murrayfield Racers) | |
| Kenny Matthews (Durham Wasps) | D | Ally Brennan (Fife Flyers) | |
| Bob Nelson (Ayr Bruins) | D | Gordon Inglis (Murrayfield Racers) | |
| Les Lovell (Fife Flyers) | F | Billy Miller (Paisley Mohawks) | |
| Terry Matthews (Durham Wasps) | F | Martin Shields (Glasgow Dynamos) | |
| John Hester (Glasgow Dynamos) | F | Jim Pearson (Whitley Warriors) | |
| Lawrie Lovell (Fife Flyers) | Coach | Frank Dempster (Ayr Bruins) | |
| Southern
A League Southern Section All-Star Team |
Southern
A League Midland Section All-Star Team |
||
| Glynne Thomas (Streatham) | G | Roger Thompson (Liverpool Leopards) | |
| Pete Murray (Bristol Redwings) | D | Graham Horlock (Altrincham Aces) | |
| Ron D'Amour (Streatham) | D | Ted Mitchell (Liverpool Leopards) & Carl Riley (Liverpool Leopards) |
|
| Richard Bacon (Streatham) | F | Brian Singer (Blackpool Seagulls) | |
| John Liveley (Avon Arrows) | F | not selected | |
| Steven Edwards (Solihull Barons) & Vic O'Hagan (Streatham) |
F | Tim Owen (Altrincham Aces) | |
| Tony Whitehead (Streatham) | Coach | Garry Keward (Sheffield Lancers) | |
| 1976-77 | Northern
League First All-Star Team |
Northern
League Second All-Star Team |
|
| Jim Graves (Ayr Bruins) | G | John Puller (Fife Flyers) | |
| Ally Brennan (Fife Flyers) | D | Keith Harvey (Whitley Warriors) | |
| Ken Horne (Fife Flyers) | D | Kenny Matthews (Durham Wasps) | |
| Alfie Miller (Whitley Warriors) | F | Lawrie Lovell (Fife Flyers) | |
| John Gibson (Ayr Bruins) | F | Paul Whitehouse (Whitley Warriors) | |
| John Hester (Glasgow Dynamos) | F | Charlie Kinmond (Dundee Rockets) | |
| Les Lovell (Fife Flyers) | Utility | Hep Tindale (Durham Wasps) | |
| Lawrie Lovell (Fife Flyers) | Coach | John Milne (Glasgow Dynamos) | |
| Southern
A League Southern Section All-Star Team |
Southern
A League Midland Section All-Star Team |
||
| Glynne Thomas (Streatham Redskins) | G | Dave Cartmell (Blackpool Seagulls) | |
| John Rost (Streatham Redskins) | D | Steve Glynn-Owen (Deeside Dragons) | |
| Mike Dixon (Streatham Redskins) | D | Carl Riley (Liverpool Leopards) | |
| Paul O'Higgins (Solihull Barons) | F | John Payne (Sheffield Lancers) | |
